Mofoluso Fagbeja
A subjective assessment of the suitability of Sciamachy total column measurements to interpolate reliable concentration estimates over a low latitude region
Fagbeja, Mofoluso; Hill, Jennifer; Chatterton, Tim; Longhurst, James; Akinyede, J.O
Authors
Jenny Hill Jennifer.Hill@uwe.ac.uk
Associate Professor in Teaching and Learning
Tim Chatterton
Assistant Vice Chancellor, Environment and Sustainability Jim Longhurst James.Longhurst@uwe.ac.uk
Professor
J.O Akinyede
Presentation Conference Type | Conference Paper (unpublished) |
---|---|
Conference Name | The American Society for Photogrammetry and Remote Sensing (ASPRS) Conference 2013 Confluence by the Bay - A Gathering of Geospatial Insights. |
Start Date | Mar 1, 2013 |
End Date | Mar 1, 2013 |
Publication Date | Mar 1, 2013 |
Peer Reviewed | Peer Reviewed |
Keywords | Sciamachy total column measurements |
Public URL | https://uwe-repository.worktribe.com/output/934267 |
Additional Information | Title of Conference or Conference Proceedings : The American Society for Photogrammetry and Remote Sensing (ASPRS) Conference 2013 Confluence by the Bay - A Gathering of Geospatial Insights. |
You might also like
Developing self-authorship through participation in student research conferences
(2015)
Presentation / Conference Contribution
Understanding tourist encounters with nature: a thematic framework
(2013)
Journal Article