Natasha D. McGuire
Monitoring indoles and diamines: A screen-printed sensors and biosensors approach
McGuire, Natasha D.; Greenman, John; Bradshaw, D.; Hart, John P.
Presentation Conference Type | Conference Paper (unpublished) |
---|---|
Conference Name | Electrochemistry Group Faraday and Analytical Division, Royal Society of Chemistry, Electrochemical Technology Group, Society of Chemical Industry |
Start Date | Sep 16, 2008 |
End Date | Sep 16, 2008 |
Publication Date | Sep 16, 2008 |
Peer Reviewed | Not Peer Reviewed |
Keywords | indoles, diamines, screen-printed sensors, biosensors |
Public URL | https://uwe-repository.worktribe.com/output/1009065 |
Publisher URL | http://www.rsc.org/images/two_2008_tcm18-128746.pdf |
Additional Information | Title of Conference or Conference Proceedings : Annual General Meeting at the Electrochem 2008 |
You might also like
Development of vapour phase, screen printed amperometric sensors for the measurement of indole and skatole: application to their determination in oral malodour
(-0001)
Presentation / Conference Contribution
Artificial photosynthesis coupled with electricity generation - microbial fuel cells as artificial plants
(2014)
Presentation / Conference Contribution