Leanne F. Harris
Effects of four commercially available factor Xa proteins on the fluorogenic anti-factor Xa assay when monitoring unfractionated heparin
Harris, Leanne F.; Castro-L�pez, Vanessa; O'Donnell, James; Murray, Brian; Killard, Anthony
Authors
Vanessa Castro-L�pez
James O'Donnell
Brian Murray
Prof. Tony Killard Tony.Killard@uwe.ac.uk
Research Professor in Biomedical Sciences
Abstract
Four commercially available factor Xa (FXa) reagents were evaluated in a fluorogenic anti-FXa assay. The four reagents - of which three were of human origin and the fourth was bovine - were compared in terms of the resulting assay dynamic ranges, lag times, coefficient of variation and R 2 values, as well as their sensitivity to unfractionated heparin within the therapeutic range of 0-1.2U/ml. Similar performance of reagents in the fluorogenic anti-FXa assay was observed independent of the source of the reagent or its physical state, which may assist in the standardization of coagulation assays in clinical settings. © 2011 Wolters Kluwer Health | Lippincott Williams & Wilkins.
Journal Article Type | Article |
---|---|
Publication Date | Jan 1, 2012 |
Publicly Available Date | Jun 8, 2019 |
Journal | Blood Coagulation and Fibrinolysis |
Print ISSN | 0957-5235 |
Electronic ISSN | 1473-5733 |
Publisher | Lippincott, Williams & Wilkins |
Peer Reviewed | Peer Reviewed |
Volume | 23 |
Issue | 1 |
Pages | 98-103 |
DOI | https://doi.org/10.1097/MBC.0b013e32834ddf4d |
Keywords | FXa, bovine, human, fluorogenic anti-FXa assay, UFH, anticoagulant monitoring |
Public URL | https://uwe-repository.worktribe.com/output/967543 |
Publisher URL | http://dx.doi.org/10.1097/MBC.0b013e32834ddf4d |
Files
BCF-S-11-00074-12.pdf
(501 Kb)
PDF
You might also like
Disposable sensors
(2017)
Journal Article