Susan Marriott
Possible climate variability in the Lower Old Red Sandstone Conigar Pit Sandstone Member (early Devonian), South Wales, UK
Marriott, Susan; Hillier, R.D.; Williams, B.P.J.; Wright, V.P.
Authors
R.D. Hillier
B.P.J. Williams
V.P. Wright
Journal Article Type | Article |
---|---|
Publication Date | Nov 15, 2007 |
Journal | Sedimentary Geology |
Print ISSN | 0037-0738 |
Publisher | Elsevier |
Peer Reviewed | Not Peer Reviewed |
Volume | 202 |
Issue | 1-2 |
Pages | 35-57 |
DOI | https://doi.org/10.1016/sedgeo.2007.05.006 |
Keywords | Devonian, fluvial, dryland, climate change, Anglo-Welsh Basin; Old Red Sandstone |
Public URL | https://uwe-repository.worktribe.com/output/1023667 |
Publisher URL | http://dx.doi.org/10.1016/sedgeo.2007.05.006 |
Additional Information | Additional Information : Lead author. The first published account of this Formation, discussing depositional enviornment, tectonics and climate change. The result of collaborative work between Hillier (National Museum of Wales) on structure and sandstones, and Marriott on mudrocks and palaeosols. |
Downloadable Citations
About UWE Bristol Research Repository
Administrator e-mail: repository@uwe.ac.uk
This application uses the following open-source libraries:
SheetJS Community Edition
Apache License Version 2.0 (http://www.apache.org/licenses/)
PDF.js
Apache License Version 2.0 (http://www.apache.org/licenses/)
Font Awesome
SIL OFL 1.1 (http://scripts.sil.org/OFL)
MIT License (http://opensource.org/licenses/mit-license.html)
CC BY 3.0 ( http://creativecommons.org/licenses/by/3.0/)
Powered by Worktribe © 2025
Advanced Search