L Schmidt
Validation of a CFD Model of a Hollow-Cone Spray with Gasoline Fuel Blends
Schmidt, L; King, J; Stokes, J; Mullineux, J; Ramasamy,, C.R.; Amiruddin, A.N.; Evans, I; Kay, Peter J.
Authors
J King
J Stokes
J Mullineux
C.R. Ramasamy,
A.N. Amiruddin
I Evans
Peter Kay Peter2.Kay@uwe.ac.uk
Associate Director (Energy Technologies)
Presentation Conference Type | Conference Paper (unpublished) |
---|---|
Conference Name | SAE 2011 World Congress & Exhibition |
Start Date | Apr 12, 2011 |
End Date | Apr 14, 2011 |
Publication Date | Jan 1, 2011 |
Peer Reviewed | Peer Reviewed |
Keywords | CFD model, hollow-cone spray, gasoline fuel blends |
Public URL | https://uwe-repository.worktribe.com/output/971514 |
Related Public URLs | http://www.sae.org/congress/2011/ |
Additional Information | Additional Information : 2011-01-0379 Title of Conference or Conference Proceedings : Proceedings of SAE 2011 World Congress & Exhibition |
You might also like
TIR-LIF: a Validation Tool for Spray Impact Models
(2009)
Book Chapter
Quantification of transient fuel films under elevated ambient pressure environments
(2012)
Journal Article