Sanja Dogramadzi Sanja.Dogramadzi@uwe.ac.uk@uwe.ac.uk
Professor in Medical Robotics
A novel system to rapidly analyse the flexural rigidity of endoscopes used in colonoscopy and flexible sigmoidoscopy
Dogramadzi, Sanja; Bell, G D; Bicker, R; Burn, K
Authors
G D Bell
R Bicker
K Burn
Citation
Dogramadzi, S., Bell, G. D., Bicker, R., & Burn, K. (2003). A novel system to rapidly analyse the flexural rigidity of endoscopes used in colonoscopy and flexible sigmoidoscopy. International Journal of Comadem, 6(4), 24-32
Journal Article Type | Article |
---|---|
Publication Date | Jan 1, 2003 |
Journal | International Journal of Condition Monitoring and Diagnostic Engineering Management |
Print ISSN | 1363-7681 |
Peer Reviewed | Not Peer Reviewed |
Volume | 6 |
Issue | 4 |
Pages | 24-32 |
Keywords | rapid analysis, flexural rigidity, endoscopes, colonoscopy, flexible sigmoidoscopy |
Related Public URLs | http://www.comadem.com/ |
Additional Information | Additional Information : Endoscopy is a clinical procedure that is daily used in hospitals in UK. Instruments presently used to carry out this, very often, life-saving routine, have not been studied in literature. In order to analyse forces and pressures exerted inside the body that often inflict pain and discomfort with patients, mechanical charactersitics of the endoscopy instruments are required. For that purpose, a mechatronics system has been designed to rapidly measure rigidity of endoscopy instruments at different temperatures. Results obtained from this study informed clinicians on possible source of errors in their practice and the instruments' manufacturers, with whom the authors collaborated, on improvements required in the instruments design. |
You might also like
Robot-Assisted Fracture Surgery: Surgical Requirements and System Design
(2018)
Journal Article
Personalized robot assistant for support in dressing
(2018)
Journal Article
What's up?-Resolving interaction ambiguity through non-visual cues for a robotic dressing assistant
(2017)
Conference Proceeding