Benjamin De Lacy Costello Ben.DeLacyCostello@uwe.ac.uk
Associate Professor in Diagnostics and Bio-Sensing Technology
The rapid detection of methyl tert-butyl ether (MtBE) in water using a prototype gas sensor system
de Lacy Costello, Ben; Sivanand, P. S.; Ratcliffe, Norman M.; Reynolds, Darren M.
Authors
P. S. Sivanand
Norman Ratcliffe Norman.Ratcliffe@uwe.ac.uk
Professor in Materials & Sensors Science
Darren Reynolds Darren.Reynolds@uwe.ac.uk
Professor in Health and Environment
Journal Article Type | Article |
---|---|
Publication Date | Jan 1, 2005 |
Journal | Water Science & Technology |
Print ISSN | 0273-1223 |
Publisher | IWA Publishing |
Peer Reviewed | Peer Reviewed |
Volume | 52 |
Issue | 8 |
Pages | 117-123 |
Keywords | MtBE, E-nose, sensing, water quality, monitoring |
Public URL | https://uwe-repository.worktribe.com/output/1052187 |
Publisher URL | http://www.iwaponline.com/wst/05208/wst052080117.htm |
Additional Information | Additional Information : This work was presented at the 4th IWA World Water Congress and selected for publication from over 900 conference manuscripts. This paper was particularly timely as it emerged that MtBE was the second most common groundwater contaminant in the USA. |
You might also like
Cyclic ortho ester fuel additive
(2014)
Patent
A review of the volatiles from the healthy human body
(2014)
Journal Article
Urinary volatile organic compounds for the detection of prostate cancer
(2015)
Journal Article