Catrin Ormerod
Measuring low pay: The importance of timing
Ormerod, Catrin; Ritchie, Felix
Journal Article Type | Article |
---|---|
Publication Date | Apr 1, 2007 |
Publicly Available Date | Jun 8, 2019 |
Journal | Economic & Labour Market Review |
Print ISSN | 1751-8326 |
Peer Reviewed | Peer Reviewed |
Volume | 1 |
Issue | 4 |
Pages | 18-22 |
DOI | https://doi.org/10.1057/palgrave.elmr.1410056 |
Keywords | measuring, low pay, timing |
Public URL | https://uwe-repository.worktribe.com/output/1028943 |
Publisher URL | http://dx.doi.org/10.1057/palgrave.elmr.1410056 |
Related Public URLs | http://www.ons.gov.uk/ons/rel/elmr/economic-and-labour-market-review/no--4--april-2007/measuring-low-pay--the-importance-of-timing.pdf |
Files
ELMR_april07_ritchie_tcm77-101242.pdf
(209 Kb)
PDF
You might also like
Operationalising ‘safe statistics’: The case of linear regression
(-0001)
Preprint / Working Paper
Addressing the human factor in data access: Incentive compatibility, legitimacy and cost-effectiveness in public data resources
(-0001)
Preprint / Working Paper
Resistance to change in government: Risk, inertia and incentives
(-0001)
Preprint / Working Paper
Access to sensitive data: Satisfying objectives rather than constraints
(2014)
Journal Article
Evidence-based, context-sensitive, user-centred, risk-managed SDC planning: Designing data access solutions for scientific use
(2015)
Presentation / Conference Contribution