Don J. Webber
Explaining spatial variation in business performance in Great Britain
Webber, Don J.; Boddy, Martin; Plumridge, Anthony
Authors
Martin Boddy Martin.Boddy@uwe.ac.uk
PVC- Research and Enterprise
Anthony Plumridge Anthony.Plumridge@uwe.ac.uk
Associate Lecturer - CBAL - AEF - UAEF0001
Journal Article Type | Article |
---|---|
Publication Date | Sep 1, 2007 |
Journal | The European Journal of Comparative Economics |
Print ISSN | 1722-4667 |
Peer Reviewed | Peer Reviewed |
Volume | 4 |
Issue | 2 |
Pages | 319-332 |
Keywords | productivity per employee, economic potential, HM Treasury's key drivers |
Public URL | https://uwe-repository.worktribe.com/output/1025278 |
Publisher URL | http://eaces.liuc.it/info.asp?tipo=articles&identifier=ejce:18242979/2007/02/08 |
Additional Information | Additional Information : Lead author. Draws on a series of projects commissioned by the Welsh Assembly Government and the South West Regional Development Agency, 2004-07. Full reports published by the funders. SWRDA work underpinned the Regional Economic Strategy and contributed to the formal evidence base for the Regional Spatial Strategy. |
Downloadable Citations
About UWE Bristol Research Repository
Administrator e-mail: repository@uwe.ac.uk
This application uses the following open-source libraries:
SheetJS Community Edition
Apache License Version 2.0 (http://www.apache.org/licenses/)
PDF.js
Apache License Version 2.0 (http://www.apache.org/licenses/)
Font Awesome
SIL OFL 1.1 (http://scripts.sil.org/OFL)
MIT License (http://opensource.org/licenses/mit-license.html)
CC BY 3.0 ( http://creativecommons.org/licenses/by/3.0/)
Powered by Worktribe © 2024
Advanced Search