Praminda Caleb-Solly
Classification of surface defects on hot rolled steel using adaptive learning methods
Caleb-Solly, Praminda; Steuer, M.
Authors
M. Steuer
Presentation Conference Type | Conference Paper (unpublished) |
---|---|
Conference Name | Fourth International Conference on Knowledge-Based Intelligent Engineering Systems and Allied Technologies |
Start Date | Jun 9, 2000 |
End Date | Jun 9, 2000 |
Publication Date | Jan 1, 2000 |
Peer Reviewed | Peer Reviewed |
Volume | 1 |
Pages | 103-108 |
Keywords | decision support systems, feature extraction, image processing, image segmentation, intelligent systems, learning systems, steel, supervised learning, unsupervised learning, working environment noise, adaptive systems, automatic optical inspection, decisi |
Public URL | https://uwe-repository.worktribe.com/output/1094939 |
Publisher URL | http://dx.doi.org/10.1109/KES.2000.885769 |
Additional Information | Title of Conference or Conference Proceedings : Proceedings of the Fourth International Conference on Knowledge-Based Intelligent Engineering Systems and Allied Technologies, 2000 |
You might also like
Personalized robot assistant for support in dressing
(2018)
Journal Article
Downloadable Citations
About UWE Bristol Research Repository
Administrator e-mail: repository@uwe.ac.uk
This application uses the following open-source libraries:
SheetJS Community Edition
Apache License Version 2.0 (http://www.apache.org/licenses/)
PDF.js
Apache License Version 2.0 (http://www.apache.org/licenses/)
Font Awesome
SIL OFL 1.1 (http://scripts.sil.org/OFL)
MIT License (http://opensource.org/licenses/mit-license.html)
CC BY 3.0 ( http://creativecommons.org/licenses/by/3.0/)
Powered by Worktribe © 2024
Advanced Search